Referenced in Title XV – Offenses and Penalties
This appendix establishes the general fine schedule and citation format for violations prosecuted in the Mingus Municipal Court. The Municipal Judge retains discretion within these limits under the Texas Code of Criminal Procedure.
| Category | Offense Examples | Minimum Fine | Maximum Fine |
|---|---|---|---|
| Class C – General Violation | Noise, minor littering, parking, curfew violations | $50 | $200 |
| Class B – Nuisance / Property | Refuse accumulation, junk vehicles, trespass, graffiti | $100 | $500 |
| Class A – Health or Safety | Illegal burning, fireworks, open sewer, stagnant water | $250 | $1,000 |
| Enhanced – Public Safety | Firearms discharge, intoxication, hazard to others | $500 | $2,000 |
| Citation No. | Date Issued | ||
|---|---|---|---|
| Defendant Name | |||
| Address | |||
| Violation / Ordinance | |||
| Location of Offense | |||
| Issuing Officer | Badge / ID | ||
| Fine Amount (If Known) | $ | Court Date | |
All citations are payable to the City of Mingus Municipal Court, at City Hall or by mail. Failure to appear or pay by the assigned date may result in additional fees, warrant issuance, or license holds under Texas Transportation Code §706.
I certify that the above schedule and procedures are adopted by order of the City Council of the City of Mingus, Texas, to serve as the standard fine reference and citation form for the Mingus Municipal Court.
| Adopted by Council on | |
|---|---|
| Mayor Signature | |
| City Secretary |